| ID | 28 |
|---|---|
| First name | |
| Last name | |
| Studio name | — |
| Business website | — |
| Phone number | — |
| Phone opt-in | — |
| Country | |
| Communication methods | — |
| Primarily shoots | — |
| Primarily shoots newborns | — |
| Primarily shoots (other) | — |
| Events per year | — |
| Key album provider | — |
| Key album provider (other) | — |
| Currently sells albums | — |
| How did you hear about us? | — |
| How did you hear about us? (other) | — |
| — | |
| — | |
| Marketing opt-in | — |
| Accepted | No |
| Accepted at | — |
| Submitted at | — |
| Shopify customer ID | — |